| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Tony Romo | 284 | -1 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Brian Westbrook | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| WR | Mohamed Massaquoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Mark Clayton | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 2 |
| WR | Dwayne Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE | John Carlson | 0 | 0 | 61 | 1 | 0 | 0 | 0 | 8 |
| K | Joe Nedney | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| TE | Kellen Winslow | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
Team Total
26