| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Tony Romo | 374 | -1 | 0 | 1 | 0 | 0 | 0 | 10 |
| RB | Reggie Bush | 0 | 4 | 30 | 1 | 0 | 0 | 0 | 6 |
| WR | Mark Clayton | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 12 |
| WR | Dwayne Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Mohamed Massaquoi | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| TE | John Carlson | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
| K | John Kasay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TE | Kellen Winslow | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 2 |
Team Total
31