Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Tony Romo | 392 | 0 | 0 | 3 | 0 | 0 | 0 | 22 |
RB | Reggie Bush | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
WR | Mohamed Massaquoi | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 6 |
WR | Torry Holt | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
WR | Vincent Jackson | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 2 |
TE | Kellen Winslow | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 2 |
K | John Kasay | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
TE | John Carlson | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
42 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Peyton Manning | 270 | -2 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Larry Johnson | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Randy Moss | 0 | 0 | 66 | 1 | 0 | 0 | 0 | 8 |
WR | Chris Chambers | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
WR | Pierre Garcon | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 4 |
TE | Greg Olsen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K | Jason Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WR | Roy Williams | 0 | 0 | 60 | 2 | 0 | 0 | 0 | 14 |
33 |
Thugs 11-2 | MT 11-2 | 33 |
Merry Men 4-9 | LMM 4-9 | 31 |
Eaters 6-7 | AE 6-7 | 42 |
Buddies 6-7 | BuB 6-7 | 33 |
Llamas 10-3 | LFT 10-3 | 65 |
Poop 7-6 | BP 7-6 | 43 |
Refugees 7-6 | CR 7-6 | 20 |
Orangutangs 4-9 | AO 4-9 | 44 |
Dragons 7-6 | SD 7-6 | 57 |
Boys 4-9 | BB 4-9 | 51 |
White Guys 5-8 | WG 5-8 | 46 |
Mallards 9-4 | FM 9-4 | 53 |
Huskers 5-8 | UH 5-8 | 45 |
Beans 6-7 | MHB 6-7 | 33 |
Chickens 8-5 | CC 8-5 | 62 |
Brothers 5-8 | MB 5-8 | 32 |