| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 246 | 23 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | Matt Forte | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 |
| RB | Frank Gore | 0 | 32 | 15 | 0 | 0 | 0 | 0 | 0 |
| WR | Hines Ward | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| WR | Wes Welker | 0 | 6 | 107 | 1 | 0 | 0 | 0 | 10 |
| TE | Vernon Davis | 0 | 0 | 93 | 3 | 0 | 0 | 0 | 20 |
| K | Rian Lindell | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| WR | Josh Morgan | 0 | 6 | 62 | 0 | 0 | 0 | 0 | 2 |
Team Total
58