| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 235 | -1 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | Larry Johnson | 0 | 49 | 7 | 0 | 0 | 0 | 0 | 0 |
| RB | Darren Sproles | 0 | 41 | 58 | 1 | 0 | 0 | 0 | 8 |
| WR | Randy Moss | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 2 |
| WR | Steve Breaston | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| TE | Greg Olsen | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| K | Phil Dawson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| WR | Roy Williams | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Team Total
33