| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Tony Romo | 353 | 2 | 0 | 3 | 0 | 0 | 0 | 22 |
| RB | Brian Westbrook | 0 | 64 | 8 | 1 | 0 | 0 | 0 | 8 |
| RB | Reggie Bush | 0 | 14 | 55 | 0 | 0 | 0 | 0 | 2 |
| WR | Torry Holt | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
| WR | Vincent Jackson | 0 | 0 | 56 | 1 | 0 | 0 | 0 | 8 |
| TE | John Carlson | 0 | 0 | 95 | 2 | 0 | 0 | 0 | 14 |
| K | John Kasay | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| RB | Glen Coffee | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total
58