| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Tony Romo | 293 | 2 | 0 | 4 | 0 | 0 | 0 | 24 |
| RB | Brian Westbrook | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 4 |
| RB | Reggie Bush | 0 | 34 | 70 | 0 | 0 | 0 | 0 | 2 |
| WR | Bobby Engram | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 2 |
| WR | Torry Holt | 0 | 0 | 55 | 1 | 0 | 0 | 0 | 8 |
| TE | Kellen Winslow | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 2 |
| K | Neil Rackers | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| RB | Chris Brown | 0 | 14 | 61 | 0 | 0 | 0 | 0 | 2 |
Team Total
49