| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Ben Roethlisberger | 290 | 20 | 0 | 4 | 0 | 0 | 0 | 24 |
| RB | Leon Washington | 0 | 11 | 21 | 0 | 1 | 0 | 0 | 2 |
| WR | Marques Colston | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| WR | Ted Ginn | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| WR | Calvin Johnson | 0 | 32 | 37 | 1 | 0 | 0 | 0 | 6 |
| - - | - | - | - | - | - | - | - | - | |
| K | Josh Brown | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 15 |
| RB | Mike Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total
47