| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Marc Bulger | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Ahman Green | 0 | 39 | 32 | 0 | 0 | 0 | 0 | 0 |
| RB | Earnest Graham | 0 | 92 | 99 | 0 | 0 | 0 | 0 | 4 |
| WR | Joey Galloway | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
| WR | T.J. Houshmandzadeh | 0 | 8 | 43 | 1 | 0 | 0 | 0 | 6 |
| TE | Heath Miller | 0 | 0 | 50 | 2 | 0 | 0 | 0 | 14 |
| K | David Akers | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| WR | Dwayne Bowe | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 2 |
Team Total
36