Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Steve Young | 294 | 16 | 0 | 5 | 0 | 0 | 0 | 30 |
RB | Marion Butts | 0 | 45 | 15 | 0 | 0 | 0 | 0 | 0 |
WR | Cris Carter | 0 | 0 | 124 | 2 | 0 | 0 | 0 | 14 |
WR | Terance Mathis | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 2 |
WR | Alvin Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE | Ethan Horton | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
K | Doug Brien | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 14 |
WR | Darnay Scott | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
60 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
RB | Eric Metcalf | 0 | 25 | 20 | 0 | 0 | 0 | 0 | 0 |
RB | Lorenzo White | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Fred Barnett | 0 | 0 | 99 | 1 | 0 | 0 | 0 | 6 |
WR | Sterling Sharpe | 0 | 0 | 115 | 1 | 0 | 0 | 0 | 8 |
TE | Keith Jackson | 0 | 0 | 64 | 1 | 0 | 0 | 0 | 6 |
K | Fuad Reveiz | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
WR | John Taylor | 0 | 0 | 43 | 1 | 0 | 0 | 0 | 6 |
39 |