Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | John Elway | 256 | 20 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Harvey Williams | 0 | 41 | 15 | 0 | 0 | 0 | 0 | 0 |
RB | Johnny Johnson | 0 | 32 | 16 | 0 | 0 | 0 | 0 | 0 |
WR | Jake Reed | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
WR | Quinn Early | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
TE | Tony McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | Steve Christie | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
WR | Webster Slaughter | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
12 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jeff George | 193 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Emmitt Smith | 0 | 91 | 39 | 2 | 0 | 0 | 0 | 12 |
RB | Leroy Hoard | 0 | 45 | 16 | 1 | 0 | 0 | 0 | 6 |
WR | Anthony Miller | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 2 |
WR | Andre Rison | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
TE | Johnny Mitchell | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
K | Chris Boniol | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
RB | Edgar Bennett | 0 | 25 | 27 | 0 | 0 | 0 | 0 | 0 |
33 |
White Guys 4-10-1 | WG 4-10-1 | 12 |
Eaters 10-4-1 | AE 10-4-1 | 33 |
Poop 7-7-1 | BP 7-7-1 | 51 |
Boys 7-7-1 | BB 7-7-1 | 45 |
Gooks 9-6 | GG 9-6 | 60 |
Buddies 7-7-1 | BuB 7-7-1 | 39 |
Dragons 4-11 | SD 4-11 | 31 |
Refugees 4-10-1 | CR 4-10-1 | 38 |
Jacks 7-7-1 | CJ 7-7-1 | 36 |
Chickens 12-2-1 | CC 12-2-1 | 57 |