| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Marc Bulger | 114 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Ahman Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | DeAngelo Williams | 0 | 5 | 37 | 1 | 0 | 0 | 0 | 6 |
| WR | Joey Galloway | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| WR | T.J. Houshmandzadeh | 0 | -1 | 100 | 1 | 0 | 0 | 0 | 10 |
| TE | Heath Miller | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
| K | David Akers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| WR | Dwayne Bowe | 0 | 0 | 164 | 1 | 0 | 0 | 0 | 12 |
Team Total
31