| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Drew Bledsoe | 162 | 6 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Gary Brown | 0 | 35 | 11 | 0 | 0 | 0 | 0 | 0 |
| WR | J.J. Stokes | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 |
| WR | Frank Sanders | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| WR | Fred Barnett | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| TE | Jason Dunn | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| K | Todd Peterson | - | - | - | - | - | - | - | 7 |
| WR | Derrick Mayes | - | - | - | - | - | - | - | - |
Team Total
19