Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
RB | Barry Sanders | 0 | 161 | 3 | 0 | 0 | 0 | 0 | 2 |
RB | Lawrence Phillips | 0 | 60 | 0 | 1 | 0 | 0 | 0 | 6 |
WR | Antonio Freeman | 0 | 0 | 52 | 1 | 0 | 0 | 0 | 6 |
WR | Anthony Miller | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 6 |
- | - | - | - | - | - | - | - | - | - |
K | Jason Elam | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
WR | Charles Johnson | - | - | - | - | - | - | - | - |
25 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Kent Graham | 132 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Warrick Dunn | 0 | 101 | 1 | 1 | 0 | 0 | 0 | 8 |
RB | Larry Centers | 0 | 20 | 42 | 0 | 0 | 0 | 0 | 0 |
WR | Amani Toomer | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
WR | Desmond Howard | - | - | - | - | - | - | - | - |
TE | David Sloan | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
K | Adam Vinatieri | - | - | - | - | - | - | - | - |
RB | Erric Pegram | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 6 |
23 |