| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | John Elway | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Curtis Martin | 0 | 144 | 30 | 0 | 0 | 0 | 0 | 2 |
| RB | Fred Lane | - | - | - | - | - | - | - | - |
| WR | Jake Reed | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| WR | Keyshawn Johnson | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 6 |
| TE | Freddie Jones | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| K | Doug Pelfrey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| WR | Quinn Early | - | - | - | - | - | - | - | - |
Team Total
20