| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| RB | Ricky Watters | 0 | 136 | 45 | 1 | 0 | 0 | 0 | 8 |
| RB | Eddie George | 0 | 100 | 60 | 1 | 0 | 0 | 0 | 8 |
| WR | Cris Carter | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| WR | Darnay Scott | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
| TE | Tony Gonzalez | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| K | Jason Hanson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| RB | Mike Alstott | 0 | 103 | -2 | 1 | 0 | 0 | 0 | 8 |
Team Total
30