Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 2 | 2 | 0 | - | 6 | 0 | 0 | 0 | 2 | 10 | 4 | 2 | - | 6 |
2018 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 2 | 0 | 0 | 0 | - | 0 |
2021 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | - | 20 | 8 | 6 | 6 | 14 |
2023 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 2 | 8 | 0 | 0 | 2 |
2024 | 0 | 0 | 0 | 6 | 0 | - | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
22 |