BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 231 35 0 2 0 0 0 12
RB Alfred Blue 0 39 33 0 0 0 0 2
RB Ronnie Hillman 0 60 -5 2 0 0 0 14
WR Kamar Aiken 0 0 62 0 0 0 0 2
WR Michael Floyd 0 0 106 1 0 0 0 10
TE Scott Chandler 0 0 9 0 0 0 0 0
K Josh Brown 0 0 0 0 0 0 7 7
RB Joique Bell 0 56 0 0 0 0 0 2
49
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Derek Carr 333 -2 0 4 0 0 0 28
RB Le'Veon Bell 0 45 13 0 0 0 0 2
WR Mike Wallace 0 0 0 0 0 0 0 0
WR Amari Cooper 0 2 46 0 0 0 0 0
WR Jarvis Landry 0 0 71 0 0 0 0 2
TE Coby Fleener 0 0 43 1 0 0 0 6
K Chandler Catanzaro 0 0 0 0 0 2 4 10
TE Richard Rodgers 0 0 16 0 0 0 0 0
48