BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 262 0 0 1 0 0 0 6
RB Andre Ellington 0 0 0 0 0 0 0 0
WR Kendall Wright 0 7 21 0 0 0 0 0
WR Jeremy Maclin 0 0 35 1 0 0 0 6
WR Demaryius Thomas 0 0 168 0 0 0 0 6
TE Eric Ebron 0 0 24 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 2 4 10
WR John Brown 0 0 0 0 0 0 0 0
28
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 356 1 0 4 0 0 0 28
RB Bishop Sankey 0 0 0 0 0 0 0 0
WR T.Y. Hilton 0 0 15 0 0 0 0 0
WR Danny Amendola 0 0 11 0 0 0 0 0
WR Julian Edelman 0 0 81 2 0 0 0 14
TE Heath Miller 0 0 105 0 0 0 0 4
K Robbie Gould 0 0 0 0 0 2 2 8
WR James Jones 0 0 2 0 0 0 0 0
54