BOX SCORE
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andy Dalton 231 4 0 1 0 0 0 6
RB Devonta Freeman 0 88 43 0 0 0 0 4
RB Lamar Miller 0 15 19 1 0 0 0 6
WR Brandin Cooks 0 -3 88 2 0 0 0 14
WR A.J. Green 0 0 118 1 0 0 0 10
TE Tyler Eifert 0 0 39 0 0 0 0 0
K Cairo Santos 0 0 0 0 0 1 6 9
RB Danny Woodhead 0 9 36 0 0 0 0 0
49
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Drew Brees 511 1 0 7 0 0 0 48
RB Marshawn Lynch 0 71 11 0 0 0 0 2
RB Isaiah Crowell 0 14 12 0 0 0 0 0
WR Tavon Austin 0 21 98 2 0 0 0 16
WR Andre Johnson 0 0 81 1 0 0 0 8
TE Jimmy Graham 0 0 75 0 0 0 0 2
K Steven Hauschka 0 0 0 0 0 2 1 7
TE Benjamin Watson 0 0 147 1 0 0 0 10
93