BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Philip Rivers 205 0 0 2 0 0 0 12
RB Ben Tate 0 36 -2 0 0 0 0 0
RB Andre Williams 0 51 0 0 0 0 0 2
WR Antonio Brown 3 0 90 1 0 0 0 8
WR Emmanuel Sanders 0 0 41 1 0 0 0 6
TE Jason Witten 0 0 27 0 0 0 0 0
K Josh Brown 0 0 0 0 0 0 3 3
RB Reggie Bush 0 10 22 0 0 0 0 0
31
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ryan Tannehill 277 48 0 2 0 0 0 12
RB Le'Veon Bell 0 57 88 1 0 0 0 10
RB DeMarco Murray 0 128 4 1 0 0 0 10
WR Mike Wallace 0 4 46 1 0 0 0 8
WR Davante Adams 0 0 21 1 0 0 0 6
TE Coby Fleener 0 0 64 0 0 0 0 2
K Chandler Catanzaro 0 0 0 0 0 1 3 6
WR Jarvis Landry 0 0 46 0 0 0 0 0
54