BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 299 1 0 2 0 0 0 12
RB Andre Ellington 0 88 72 0 0 0 0 6
WR Kendall Wright 0 0 68 1 0 0 0 8
WR John Brown 0 -5 41 0 0 0 0 0
WR Demaryius Thomas 0 0 171 2 0 0 0 18
TE Dwayne Allen 0 0 52 1 0 0 0 8
K Stephen Gostkowski 0 0 0 0 0 2 3 9
TE Jordan Reed 0 0 54 0 0 0 0 2
63
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 261 0 0 3 0 0 0 18
RB Alfred Morris 0 54 0 0 0 0 0 2
RB Bishop Sankey 0 56 0 0 0 0 0 2
WR Julian Edelman 0 8 44 0 0 0 0 2
WR T.Y. Hilton 0 0 107 0 0 0 0 4
TE Heath Miller 0 0 13 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 0 2 2
WR James Jones 0 0 35 0 0 0 0 0
30