BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 344 5 0 2 0 0 0 16
RB Arian Foster 0 102 13 1 0 0 0 10
RB Ahmad Bradshaw 0 52 36 2 0 0 0 14
WR Michael Floyd 0 0 47 1 0 0 0 6
WR Sammy Watkins 0 0 122 2 0 0 0 16
TE Jared Cook 0 0 25 0 0 0 0 0
K Shaun Suisham 0 0 0 0 0 3 3 12
RB Joique Bell 0 48 19 1 0 0 0 8
82
Refugees
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Colin Kaepernick 263 18 0 1 0 0 0 6
RB Chris Ivory 0 107 18 1 0 0 0 10
TE Kelvin Benjamin 0 0 61 1 0 0 0 8
WR Golden Tate 0 0 154 1 0 0 0 12
WR Terrance Williams 0 0 18 1 0 0 0 6
TE Rob Gronkowski 0 0 68 0 0 0 0 2
K Matt Bryant 0 0 0 0 0 0 1 1
TE Travis Kelce 0 0 33 0 0 0 0 0
45