BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Trent Dilfer 218 -1 0 2 0 0 0 12
RB Shaun Alexander 0 119 16 2 0 0 0 16
RB Deuce McAllister 0 31 33 0 0 0 0 0
WR Donte' Stallworth 0 0 6 0 0 0 0 0
WR Antonio Bryant 0 0 83 2 0 0 0 14
TE Dallas Clark 0 0 36 0 0 0 0 0
K Mike Vanderjagt 0 0 0 0 0 0 4 4
RB Rudi Johnson 0 76 7 0 0 0 0 2
48
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Marc Bulger 336 0 0 2 0 0 0 16
RB Edgerrin James 0 105 42 1 0 0 0 10
RB J.J. Arrington 0 14 12 0 0 0 0 0
WR Anquan Boldin 0 7 158 1 0 0 0 12
WR Lee Evans 0 0 65 0 0 0 0 2
TE Heath Miller 0 0 36 1 0 0 0 6
K Rob Bironas 0 0 0 0 0 2 4 10
WR David Patten 0 0 63 0 0 0 0 2
58