BOX SCORE
Refugees
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Josh McCown 394 29 0 2 0 0 0 16
RB Tatum Bell 0 127 5 2 0 0 0 16
RB Kevin Jones 0 58 0 2 0 0 0 14
WR Reche Caldwell 0 0 7 0 0 0 0 0
WR Matt Jones 0 0 0 0 0 0 0 0
TE Daniel Graham 0 0 119 1 0 0 0 10
K Adam Vinatieri 0 0 0 0 0 1 4 7
TE Todd Heap 0 0 54 1 0 0 0 8
71
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jake Delhomme 243 -1 0 2 0 0 0 12
RB Julius Jones 0 72 0 0 0 0 0 2
RB Jerome Bettis 0 54 16 1 0 0 0 8
WR Andre Johnson 0 0 0 0 0 0 0 0
WR Terry Glenn 0 0 118 2 0 0 0 16
- - - - - - - - - -
K Matt Stover 0 0 0 0 0 1 2 5
WR Robert Ferguson 0 0 84 1 0 0 0 8
51