BOX SCORE
Orangutangs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jake Plummer 92 4 0 1 0 0 0 6
RB Domanick Williams 0 130 43 0 0 0 0 4
RB T.J. Duckett 0 30 0 0 0 0 0 0
WR Laveranues Coles 0 0 89 0 0 0 0 2
WR Jimmy Smith 0 0 43 0 0 0 0 0
TE Randy McMichael 0 0 30 1 0 0 0 6
K John Carney 0 0 0 0 0 1 0 3
WR Justin McCareins 0 0 0 0 0 0 0 0
21
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 350 1 0 3 0 0 0 22
RB Ronnie Brown 0 97 19 0 0 0 0 2
RB Najeh Davenport 0 54 2 2 0 0 0 14
WR David Givens 0 0 14 0 0 0 0 0
WR Chad Ochocinco 0 0 52 1 0 0 0 8
TE Alge Crumpler 0 0 99 1 0 0 0 8
K Jeff Reed 0 0 0 0 0 1 3 6
WR Santana Moss 0 0 116 0 0 0 0 4
64