| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Warren Moon | 221 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Rodney Hampton | 0 | 39 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Gary Brown | 0 | 93 | 24 | 2 | 0 | 0 | 0 | 12 |
| WR | Ernest Givins | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 |
| WR | Herman Moore | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
| TE | Ben Coates | 0 | 0 | 124 | 2 | 0 | 0 | 0 | 14 |
| K | Gary Anderson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| WR | Michael Haynes | 0 | 0 | 87 | 1 | 0 | 0 | 0 | 6 |
Team Total
49