| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Brett Favre | 246 | 15 | 0 | 4 | 0 | 0 | 0 | 24 |
| RB | Marshall Faulk | 0 | 55 | 8 | 1 | 0 | 0 | 0 | 6 |
| WR | Robert Brooks | 0 | 1 | 68 | 1 | 0 | 0 | 0 | 6 |
| WR | Joey Galloway | 0 | -3 | 139 | 2 | 0 | 0 | 0 | 14 |
| WR | Terry Glenn | 0 | -1 | 88 | 0 | 0 | 0 | 0 | 0 |
| TE | Mark Chmura | - | - | - | - | - | - | - | - |
| K | Chris Jacke | - | - | - | - | - | - | - | 7 |
| WR | Tony Martin | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 6 |
Team Total
63