| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Brett Favre | 209 | 15 | 0 | 4 | 0 | 0 | 0 | 24 |
| RB | Ki-Jana Carter | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 |
| WR | Deion Sanders | - | - | - | - | - | - | - | - |
| WR | Robert Brooks | - | - | - | - | - | - | - | - |
| WR | Joey Galloway | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 |
| TE | Mark Chmura | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| K | Chris Jacke | - | - | - | - | - | - | - | 7 |
| WR | Tony Martin | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
Team Total
31