Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Elvis Grbac | 315 | 20 | 0 | 1 | 0 | 0 | 0 | 8 |
RB | Ricky Watters | 0 | 57 | 49 | 0 | 0 | 0 | 0 | 0 |
RB | Eddie George | 0 | 81 | 20 | 3 | 0 | 0 | 0 | 18 |
WR | Cris Carter | 0 | 0 | 66 | 1 | 0 | 0 | 0 | 6 |
WR | Terrell Owens | 0 | 0 | 129 | 1 | 0 | 0 | 0 | 8 |
TE | Tony Gonzalez | 0 | 0 | 96 | 1 | 0 | 0 | 0 | 6 |
K | Mike Vanderjagt | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 14 |
WR | Johnnie Morton | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
60 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Daunte Culpepper | 221 | 37 | 0 | 4 | 1 | 0 | 0 | 26 |
RB | Shaun Alexander | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Travis Prentice | 0 | 46 | 29 | 2 | 0 | 0 | 0 | 12 |
WR | Oronde Gadsden | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
WR | David Boston | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
TE | James Whalen | - | - | - | - | - | - | - | - |
K | Al Del Greco | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
WR | Troy Brown | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 6 |
49 |
Gooks 7-6 | GG 7-6 | 60 |
Merry Men 10-3 | LMM 10-3 | 49 |
Brothers 9-4 | MB 9-4 | 35 |
Dragons 10-3 | SD 10-3 | 37 |