| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Troy Aikman | 276 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Ricky Watters | 0 | 77 | 126 | 1 | 0 | 0 | 0 | 8 |
| RB | Eddie George | 0 | 69 | 109 | 1 | 0 | 0 | 0 | 8 |
| WR | Cris Carter | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| WR | Johnnie Morton | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
| TE | Tony Gonzalez | - | - | - | - | - | - | - | - |
| K | Mike Vanderjagt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| WR | Charles Johnson | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Team Total
24