| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 302 | 22 | 0 | 2 | 1 | 0 | 0 | 16 |
| RB | Marshall Faulk | - | - | - | - | - | - | - | - |
| RB | Dorsey Levens | - | - | - | - | - | - | - | - |
| WR | Rod Smith | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 2 |
| WR | Eric Moulds | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| TE | Jackie Harris | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| K | John Carney | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| WR | Amani Toomer | 0 | 27 | 100 | 2 | 0 | 0 | 0 | 14 |
Team Total
41