| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 268 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | Marshall Faulk | 0 | 67 | 32 | 1 | 0 | 0 | 0 | 6 |
| RB | Richard Huntley | 0 | 5 | -1 | 0 | 0 | 0 | 0 | 0 |
| WR | Rod Smith | 0 | 0 | 110 | 1 | 0 | 0 | 0 | 8 |
| WR | Eric Moulds | 0 | 0 | 135 | 1 | 0 | 0 | 0 | 8 |
| TE | Jackie Harris | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| - - | - | - | - | - | - | - | - | - | |
| RB | Jonathan Linton | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total
40