BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Rob Johnson 291 18 0 2 0 0 0 12
RB Travis Prentice 0 3 10 0 0 0 0 0
RB Shaun Alexander 0 19 21 0 0 0 0 0
WR Oronde Gadsden 0 0 11 0 0 0 0 0
WR Troy Brown 0 0 62 0 0 0 0 0
TE James Whalen - - - - - - - -
K Brad Daluiso 0 0 0 0 0 0 2 2
WR Bobby Engram 0 0 38 0 0 0 0 0
14
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tony Banks 189 11 0 0 0 0 0 0
RB Lamar Smith 0 63 47 2 0 0 0 12
RB Jerome Bettis 0 122 11 1 0 0 0 8
WR Tim Brown 0 0 92 2 0 0 0 12
WR Raghib Ismail 0 30 65 0 0 0 0 0
TE Shannon Sharpe 0 0 56 0 0 0 0 0
K Morten Andersen 0 0 0 0 0 2 1 7
RB Ron Dayne 0 69 0 0 0 0 0 0
39