Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Brad Johnson | 245 | 44 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Stephen Davis | 0 | 59 | 28 | 0 | 0 | 0 | 0 | 0 |
RB | Tyrone Wheatley | 0 | 49 | 26 | 2 | 0 | 0 | 0 | 12 |
WR | Derrick Alexander | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 6 |
WR | Germane Crowell | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 |
TE | Chad Lewis | 0 | 0 | 67 | 1 | 0 | 0 | 0 | 6 |
K | Brett Conway | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
WR | James Jett | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
34 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Tim Couch | 259 | 7 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Priest Holmes | 0 | 54 | 18 | 0 | 0 | 0 | 0 | 0 |
RB | Errict Rhett | 0 | 53 | 11 | 0 | 0 | 0 | 0 | 0 |
WR | Marcus Robinson | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
WR | Qadry Ismail | - | - | - | - | - | - | - | - |
TE | Alonzo Mayes | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
K | Olindo Mare | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WR | Derrick Mayes | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
13 |
Poop 5-7-1 | BP 5-7-1 | 8 |
Gooks 7-6 | GG 7-6 | 35 |
Refugees 6-7 | CR 6-7 | 42 |
Eaters 6-6-1 | AE 6-6-1 | 43 |
Buddies 4-8-1 | BuB 4-8-1 | 18 |
Merry Men 10-3 | LMM 10-3 | 23 |
Dragons 10-3 | SD 10-3 | 57 |
Boys 3-10 | BB 3-10 | 30 |
White Guys 10-3 | WG 10-3 | 51 |
Beans 5-8 | MHB 5-8 | 73 |
Brothers 9-4 | MB 9-4 | 34 |
Huskers 4-9 | UH 4-9 | 13 |
Thugs 5-7-1 | MT 5-7-1 | 31 |
Chickens 5-8 | CC 5-8 | 64 |