| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Troy Aikman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Eddie George | 0 | 37 | 44 | 1 | 0 | 0 | 0 | 6 |
| RB | Ricky Watters | 0 | 59 | 32 | 0 | 0 | 0 | 0 | 0 |
| WR | Terrell Owens | 0 | 0 | 72 | 1 | 0 | 0 | 0 | 6 |
| WR | Cris Carter | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| TE | Tony Gonzalez | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| K | Mike Vanderjagt | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| RB | Mike Alstott | 0 | 54 | 6 | 2 | 0 | 0 | 0 | 12 |
Team Total
33