| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 199 | 44 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Richard Huntley | 0 | 49 | 13 | 0 | 0 | 0 | 0 | 0 |
| WR | Darrell Jackson | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 6 |
| WR | Rod Smith | 0 | 0 | 91 | 2 | 1 | 0 | 0 | 14 |
| WR | Eric Moulds | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| TE | Marcus Pollard | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 6 |
| K | Joe Nedney | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| WR | Amani Toomer | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 |
Team Total
42