| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | John Elway | 276 | 8 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Ricky Watters | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 2 |
| RB | David Meggett | 0 | 26 | 60 | 0 | 0 | 0 | 0 | 0 |
| WR | Andre Reed | 0 | -2 | 64 | 0 | 0 | 0 | 0 | 0 |
| WR | Haywood Jeffires | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 |
| TE | Johnny Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | Mike Cofer | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Team Total
14