BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kurt Warner 17 0 0 0 0 0 0 0
RB Corey Dillon 0 59 0 0 0 0 0 2
WR Randy Moss 0 0 50 0 0 0 0 2
WR Torry Holt 0 0 106 0 0 0 0 4
WR David Terrell 0 0 23 1 0 0 0 6
TE Bubba Franks 31 0 33 1 0 0 0 6
K Mike Hollis 0 0 0 0 0 2 3 9
WR Chris Chambers 0 0 102 0 0 0 0 4
33
Refugees
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brian Griese 328 4 0 2 0 0 0 16
RB Antowain Smith 0 78 12 0 0 0 0 2
RB Anthony Thomas 0 48 11 0 0 0 0 0
WR Isaac Bruce 0 13 52 1 0 0 0 8
WR Antonio Freeman 0 0 14 0 0 0 0 0
TE Cam Cleeland 0 0 0 0 0 0 0 0
K Adam Vinatieri 0 0 0 0 0 0 2 2
WR Plaxico Burress 0 0 84 1 0 0 0 8
36