| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 272 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Marshall Faulk | 0 | 9 | 27 | 1 | 0 | 0 | 0 | 6 |
| RB | Garrison Hearst | 0 | 97 | 25 | 0 | 0 | 0 | 0 | 2 |
| WR | Rod Smith | 0 | 0 | 94 | 1 | 0 | 0 | 0 | 8 |
| WR | Eric Moulds | 0 | 0 | 96 | 1 | 0 | 0 | 0 | 8 |
| TE | David Sloan | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| K | Joe Nedney | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| WR | Amani Toomer | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 4 |
Team Total
44