| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Rich Gannon | 403 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| RB | Priest Holmes | 0 | 84 | 32 | 0 | 0 | 0 | 0 | 2 |
| RB | Michael Pittman | 0 | 37 | 58 | 0 | 0 | 0 | 0 | 2 |
| WR | Derrick Mason | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 4 |
| WR | Marty Booker | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
| TE | Freddie Jones | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| K | Olindo Mare | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| WR | Qadry Ismail | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
Team Total
22