| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | John Elway | 290 | 8 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Chris Warren | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 2 |
| RB | Ricky Watters | 0 | 88 | 35 | 1 | 0 | 0 | 0 | 6 |
| WR | Andre Reed | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 |
| WR | Haywood Jeffires | 0 | 0 | 81 | 3 | 0 | 0 | 0 | 18 |
| TE | Johnny Mitchell | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
| K | Mike Cofer | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 |
Team Total
47