| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | John Elway | 244 | 7 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | Chris Warren | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | David Meggett | 0 | 17 | 19 | 0 | 0 | 0 | 0 | 0 |
| WR | Haywood Jeffires | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
| WR | Andre Reed | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
| TE | Johnny Mitchell | 0 | 0 | 38 | 2 | 0 | 0 | 0 | 12 |
| K | Jason Elam | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
Team Total
45