| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Mark Rypien | 161 | -3 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | Barry Sanders | 0 | 90 | 27 | 1 | 0 | 0 | 0 | 6 |
| RB | Barry Foster | 0 | 80 | 30 | 1 | 0 | 0 | 0 | 6 |
| WR | Anthony Miller | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
| WR | Mike Pritchard | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
| TE | Kerry Cash | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| K | Nick Lowery | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
Team Total
39