BOX SCORE
Flies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Wade Wilson 277 20 0 1 0 0 0 6
RB Leonard Russell 0 97 28 0 0 0 0 0
RB Terry Kirby 0 50 44 2 0 0 0 12
WR Andre Rison 0 0 61 1 0 0 0 6
WR Anthony Carter 0 0 0 0 0 0 0 0
TE Ferrell Edmunds 0 0 12 0 0 0 0 0
- - - - - - - - - -
24
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jim Kelly 224 14 0 0 0 0 0 0
RB Jerome Bettis 0 113 0 0 0 0 0 2
RB Thurman Thomas 0 117 67 0 0 0 0 2
WR Carl Pickens 0 0 127 0 0 0 0 2
WR Quinn Early 0 0 94 1 0 0 0 6
TE Irv Smith 0 0 0 0 0 0 0 0
K Morten Andersen 0 0 0 0 0 2 1 7
19