Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Marc Bulger | 448 | 5 | 0 | 2 | 0 | 0 | 0 | 17 |
RB | Edgerrin James | 0 | 105 | 16 | 0 | 0 | 0 | 0 | 4 |
RB | Ahman Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Anquan Boldin | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 2 |
WR | Marcus Robinson | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
TE | Itula Mili | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
K | David Akers | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
RB | Moe Williams | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
32 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Joey Harrington | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Chris Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Brian Westbrook | 0 | 74 | 53 | 2 | 0 | 0 | 0 | 16 |
WR | Marvin Harrison | 0 | 0 | 127 | 3 | 0 | 0 | 0 | 22 |
WR | Rod Gardner | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
TE | Billy Miller | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 6 |
K | Josh Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
RB | Emmitt Smith | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
47 |
Thugs 4-9 | MT 4-9 | 32 |
Eaters 7-6 | AE 7-6 | 47 |
Merry Men 10-3 | LMM 10-3 | 41 |
Buddies 8-5 | BuB 8-5 | 57 |
Refugees 7-6 | CR 7-6 | 46 |
Orangutangs 7-6 | AO 7-6 | 35 |
Poop 3-10 | BP 3-10 | 51 |
Llamas 5-8 | LFT 5-8 | 55 |
Boys 5-7-1 | BB 5-7-1 | 31 |
White Guys 10-3 | WG 10-3 | 29 |
Dragons 7-6 | SD 7-6 | 70 |
Mallards 3-9-1 | FM 3-9-1 | 74 |
Huskers 8-5 | UH 8-5 | 56 |
Beans 5-8 | MHB 5-8 | 21 |
Chickens 11-2 | CC 11-2 | 63 |
Brothers 3-10 | MB 3-10 | 40 |