| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Derek Carr | 323 | 1 | 0 | 2 | 0 | 0 | 0 | 16 |
| RB | Le'Veon Bell | 0 | 5 | -1 | 0 | 0 | 0 | 0 | 0 |
| WR | Chris Godwin Jr. | 0 | 0 | 111 | 1 | 0 | 0 | 0 | 10 |
| WR | Calvin Ridley | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 6 |
| WR | Nico Collins | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| TE | Robert Tonyan | 0 | 0 | 63 | 1 | 0 | 0 | 0 | 8 |
| K | Robbie Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Quez Watkins | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
Team Total
40