| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 318 | 9 | 0 | 2 | 0 | 0 | 0 | 16 |
| RB | Matt Breida | 0 | 68 | 20 | 0 | 0 | 0 | 0 | 2 |
| RB | Jordan Howard | 0 | 37 | 0 | 1 | 0 | 0 | 0 | 6 |
| WR | Calvin Ridley | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| WR | Preston Williams | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 2 |
| TE | Gerald Everett | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| K | Robbie Gould | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| WR | DJ Chark | 0 | 0 | 76 | 1 | 0 | 0 | 0 | 8 |
Team Total
40