| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 220 | 7 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Jordan Howard | 0 | 101 | 2 | 0 | 0 | 0 | 0 | 4 |
| WR | Antonio Brown | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| WR | Alshon Jeffery | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 8 |
| WR | Calvin Ridley | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| TE | Gerald Everett | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| K | Cody Parkey | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| WR | Dante Pettis | 0 | 0 | 49 | 1 | 0 | 0 | 0 | 6 |
Team Total
31