| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 259 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | Melvin Gordon III | 0 | 61 | 5 | 2 | 0 | 0 | 0 | 14 |
| RB | Matt Breida | 0 | 106 | 34 | 0 | 0 | 0 | 0 | 4 |
| WR | Antonio Brown | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 2 |
| WR | Alshon Jeffery | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
| TE | Hayden Hurst | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| K | Cody Parkey | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| RB | Jordan Howard | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Total
43